Compare plans
Compare Dramatify's Subscription Plans to find the right for your requirements.
Compare Dramatify's subscription plans. Which plan is right for your team?
Dramatify offers five different plans tailored to different needs. You can upgrade or change a plan at any time, as well as increase or decrease the number of paid seats for your team members.
Why Dramatify?
Dramatify is built for efficient teams by supporting them with automation of mundane and routine tasks like lists, reports and scheduling. That also means up-to-date, real-time information at the fingertips of your crew and cast so everyone is on the same page on their phones, tablets and computers.
Fiction
Starter
Fiction Starter is the plan for early-stage pre-production of drama and branded content. Includes screenplays, AV scripts, breakdown and scheduling.
Fiction
Standard
Fiction Standard is our fully-fledged plan for drama and branded content production, from budgeting via crew & cast scheduling to call sheets and reporting.
Non-Fiction
Starter
Non-Fiction Starter is the plan for teams who are looking for the best digital rundown solution on the market. Synch and control the live rundown to your team's connected devices.
Professional
plan
Professional for companies and broadcasters that produce a variety of genres, from drama to entertainment and sports. Our most comprehensive subscription plan.
Enterprise
license
Enterprise is for broadcasters and production companies looking for larger installations, systems integrations and premium support.
- Included
- Basic Basic version
- Limited Limited access
Company-wide features5 features
| Feature | FictionStarter | FictionStandard | Non-FictionStarter | Professional | Enterprise |
|---|---|---|---|---|---|
| Unlimited projects | Included | Included | Included | Included | Included |
| Resource scheduling (staff, crew & cast) | Not included | Included | Not included | Included | Included |
| Asset management & booking | Not included | Included | Not included | Included | Included |
| Location bank | Not included | Included | Not included | Included | Included |
| Contact & suppliers | Not included | Included | Not included | Included | Included |
Production features25 features
| Feature | FictionStarter | FictionStandard | Non-FictionStarter | Professional | Enterprise |
|---|---|---|---|---|---|
| AI slate development | Included | Included | Included | Included | Included |
| Unlimited episodes — AI synopsis support! | Included | Included | Included | Included | Included |
| Unlimited FREE crew & cast* | Included | Included | Included | Included | Included |
| Cross-project dashboard | Included | Included | Included | Included | Included |
| Automatic updates & Slack notifications | Included | Included | Included | Included | Included |
| Crew & cast management | Included | Included | Included | Included | Included |
| Team messaging | Included | Included | Included | Included | Included |
| Docs & resources | Included | Included | Included | Included | Included |
| Budgeting | Included | Included | Included | Included | Included |
| Screenplays | Included | Included | Not included | Included | Included |
| .FDX import & sync | Included | Included | Not included | Included | Included |
| Watermarking | Included | Included | Not included | Included | Included |
| Multi-camera rundowns for live & studio — AI powered! | Not included | Not included | Included | Included | Included |
| Digital rundown link for non-Dramatify members | Not included | Not included | Not included | Included | Included |
| Integrated cue cards | Not included | Not included | Included | Included | Included |
| SPX Graphics integration | Not included | Not included | Included | Included | Included |
| CuePilot Vision Mixer integration | Not included | Not included | Included | Included | Included |
| Teleprompter export (AutoCue / AutoScript / MOS) | Not included | Not included | Included | Included | Included |
| Teleprompter API for studio integration (AutoCue / AutoScript / MOS) | Not included | Not included | Not included | Not included | Included |
| AV / image-based scripts | Included | Included | Included | Included | Included |
| Story shelf for content planning | Limited | Included | Limited | Included | Included |
| Script sides | Not included | Included | Not included | Included | Included |
| Script breakdown — AI powered! | Included | Included | Included | Included | Included |
| Scene items management | Included | Included | Included | Included | Included |
| Scene items DooD schedule | Included | Not included | Not included | Included | Included |
Scheduling8 features
| Feature | FictionStarter | FictionStandard | Non-FictionStarter | Professional | Enterprise |
|---|---|---|---|---|---|
| Gantt-style overview production planner | Included | Included | Included | Included | Included |
| Shooting / activity calendar | Included | Included | Included | Included | Included |
| Shooting scheduling | Included | Included | Included | Included | Included |
| Daily production planner with grid templates | Not included | Included | Not included | Included | Included |
| Crew scheduling | Not included | Included | Not included | Included | Included |
| Cast scheduling | Not included | Included | Not included | Included | Included |
| Automatic stylist's schedule | Not included | Included | Not included | Included | Included |
| Automatic, personalised schedule with iCalendar integration | Not included | Included | Not included | Included | Included |
Stripboards, cast & sets13 features
| Feature | FictionStarter | FictionStandard | Non-FictionStarter | Professional | Enterprise |
|---|---|---|---|---|---|
| Story order | Included | Included | Included | Included | Included |
| Running order | Not included | Included | Not included | Included | Included |
| Characters | Included | Included | Included | Included | Included |
| Background cast | Included | Included | Included | Included | Included |
| Wardrobe & measurements | Not included | Included | Not included | Included | Included |
| Makeup & hair | Not included | Included | Included | Not included | Included |
| Set management & scenography | Basic | Included | Basic | Included | Included |
| Location management | Basic | Included | Basic | Included | Included |
| Continuity (character & set) | Basic | Included | Basic | Included | Included |
| Call sheets | Not included | Included | Not included | Included | Included |
| Food requirements & automatic catering lists | Not included | Included | Not included | Included | Included |
| Time sheets | Not included | Included | Not included | Included | Included |
| Daily production reports | Not included | Included | Not included | Included | Included |
Security, API & training7 features
| Feature | FictionStarter | FictionStandard | Non-FictionStarter | Professional | Enterprise |
|---|---|---|---|---|---|
| Two-factor authentication login (2FA) | Included | Included | Included | Included | Included |
| Single sign-on login (SSO) | Not included | Included | Not included | Included | Included |
| Metadata / archiving API | Not included | Not included | Not included | Not included | Included |
| Private AI API | Not included | Not included | Not included | Not included | Included |
| Self-help training | Included | Included | Included | Included | Included |
| Personal online training | Not included | Included | Not included | Included | Included |
| On-site training (at cost) | Not included | Not included | Not included | Not included | Included |
* Cast & crew have read-only access that can be different for different roles and individuals. To be able to add, edit & delete information, a user needs to be an Admin or a Creative.
Still not sure which plan fits?
Every plan starts with a 30-day free trial. No credit card required.